
Jul 01, 2025 EOD
SignatureGlobal India Ltd | Industry : (Realty) | ||||
---|---|---|---|---|---|
BSE Code: | 543990 | NSE Symbol: | SIGNATURE | P/E(TTM): | 280.42 |
ISIN Demat: | INE903U01023 | Div & Yield%: | 0.00 | EPS(TTM): | 4.45 |
Book Value(₹): | 66.14 | Market Cap(₹Cr.): | 17,533.63 | Face Value(₹): | 1.00 |
SignatureGlobal India Ltd | ||
---|---|---|
Industry : (Realty) | ||
BSE Code: | 543990 | |
NSE Symbol: | SIGNATURE | |
P/E(TTM): | 280.42 | |
ISIN Demat: | INE903U01023 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 4.45 | |
Book Value(₹): | 66.14 | |
Market Cap(₹Cr.): | 17,533.63 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,223.75
|
1,237.70
|
Prev Close(₹) |
1,235.50
|
1,237.30
|
Volume |
12395
|
298405
|
Today's Range(₹) |
1,257.70 - 1,223.75
|
1,258.00 - 1,231.50
|
52-Week Range(₹) |
1,645.85 - 1,223.75
|
1,647.00 - 1,010.80
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
1246.8(x 4)
|
1246.8(x 4)
|